ESDS Software Solution IPO
MainboardEst. GMP
—
Price range
—
Lot size
—
Issue size
—
Allotment
02 Sept
Listing
04 Sept
Review
1. Grey market premium
★★★★★Review pending — will appear after the next automatic update.
2. Company financials
★★★★★Review pending — will appear after the next automatic update.
3. Subscription status
★★★★★Review pending — will appear after the next automatic update.
4. Anchor investors
★★★★★Review pending — will appear after the next automatic update.
Company financials
Amount ₹ in Crores
| Period ended | Revenue | Expense | PAT | Assets |
|---|---|---|---|---|
| 2024 | ₹292.14 | ₹268.76 | ₹13.61 | ₹547.71 |
| 2025 | ₹376.64 | ₹293.91 | ₹55.61 | ₹655.95 |
| 2026 | ₹480.65 | ₹313.23 | ₹120.82 | ₹1,937.90 |
Subscription
Anchor investors
| Anchor size | 216.00 Cr. |
| Shares offered | 50,34,964 Shares |
| Bidding date | August 27, 2026 |
| Lock-in ends (50%, 30 days) | Oct 2, 2026 |
| Lock-in ends (50%, 90 days) | Dec 1, 2026 |
Risks
Risk review pending.